Level of Score | Marks (%) | Rate of Scholarship (Male) | Rate of Scholarship (Female) |
---|---|---|---|
5.00 | 90% or above | 100% | 100% |
5.00 | 90% or above | 60% | 75% |
4.80 – 4.99 | 80% – below 90% | 50% of Tuition Fees | 65% of Tuition Fees |
4.50 – 4.79 | 75% – below 80% | 25% of Tuition Fees | 40% of Tuition Fees |
4.00 – 4.49 | 70% – below 75% | 15% of Tuition Fees | 30% of Tuition Fees |
3.50 – 3.99 | 60% – below 70% | 10% of Tuition Fees | 25% of Tuition Fees |
* With GPA 5.00 at SSC level examination