Manage university finances, student fees, and department budgets with our comprehensive financial management system designed specifically for Bangladeshi universities.
You have full access to manage all financial aspects of the university. Monitor account balances in Bangladeshi Taka (BDT), process transactions, and generate financial reports.
Date | Description | Account | Amount |
---|---|---|---|
2023-10-15 | Student Fees - Batch 2023 | Student Fees Account | ৳ 8,52,000 |
2023-10-14 | Science Dept - Equipment | Departmental Expenses | ৳ 1,25,000 |
2023-10-12 | Faculty Salaries - October | Payroll Account | ৳ 32,00,000 |
2023-10-10 | Research Grant - Project Alpha | Research Account | ৳ 4,50,000 |
2023-10-08 | Library Books Purchase | Library Development | ৳ 85,000 |
Manage all university accounts and their attributes. Create new accounts or modify existing ones.
Attribute | Description | Example Value | Required |
---|---|---|---|
Account ID | Unique identifier for the account | ACC-2023-SF001 | Yes |
Account Name | Descriptive name of the account | Student Fees 2023 | Yes |
Account Type | Type of account (Fees, Salary, Grant, etc.) | Student Fees | Yes |
Department | Associated department | All Departments | Yes |
Current Balance | Available funds in the account | ৳ 12,54,807.75 | Yes |
Budget Allocation | Annual budget for the account | ৳ 15,00,000.00 | Yes |
Fiscal Year | Financial year for the account | 2023-2024 | Yes |
Account Status | Active, Inactive, or Suspended | Active | Yes |
Created Date | Date when account was created | 2023-07-01 | Yes |
Last Transaction | Date of last transaction | 2023-10-15 | No |
Account Manager | Responsible account officer | Jane Smith | Yes |
Contact Email | Contact for account inquiries | fees@university.edu.bd | No |
View and manage all financial transactions. Filter by date range, account, or transaction type.
Transaction ID | Date | Description | Account | Amount (BDT) | Status |
---|---|---|---|---|---|
TX-2023-00158 | 2023-10-18 | Engineering Dept - Lab Equipment | ENG Department Budget | ৳ 87,500 | Completed |
TX-2023-00157 | 2023-10-17 | MBA Program Fees Collection | Business School Fees | ৳ 2,45,000 | Completed |
TX-2023-00156 | 2023-10-16 | Library Journal Subscription | Library Development | ৳ 35,000 | Pending |
TX-2023-00155 | 2023-10-15 | Campus Maintenance | Operations Account | ৳ 1,20,000 | Rejected |
TX-2023-00154 | 2023-10-14 | Research Grant Disbursement | Research Account | ৳ 3,50,000 | Completed |
Generate detailed financial reports for management and auditing purposes.